Time Management

Employee Information

Name: Marcos jr dos reis

Employee ID: 20599787

Location: 6070

Department:

Total Hours: 77.87

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 04:25:00 2025-03-31 09:14:00 - 4.82
2025-03-31 09:46:00 2025-03-31 12:11:00 - 2.42
2025-04-02 06:06:00 2025-04-02 09:27:00 - 3.35
2025-04-02 09:58:00 2025-04-02 14:01:00 - 4.05
2025-04-03 06:04:00 2025-04-03 09:22:00 - 3.3
2025-04-03 09:52:00 2025-04-03 14:03:00 - 4.18
2025-04-04 05:58:00 2025-04-04 08:49:00 - 2.85
2025-04-04 09:20:00 2025-04-04 14:06:00 - 4.77
2025-04-05 06:01:00 2025-04-05 08:22:00 - 2.35
2025-04-05 08:52:00 2025-04-05 14:15:00 - 5.38
2025-04-07 04:23:00 2025-04-07 09:23:00 - 5.0
2025-04-07 09:55:00 2025-04-07 13:12:00 - 3.28
2025-04-09 05:57:00 2025-04-09 08:41:00 - 2.73
2025-04-09 09:12:00 2025-04-09 14:06:00 - 4.9
2025-04-10 06:02:00 2025-04-10 09:39:00 - 3.62
2025-04-10 10:10:00 2025-04-10 14:03:00 - 3.88
2025-04-11 06:02:00 2025-04-11 08:45:00 - 2.72
2025-04-11 09:17:00 2025-04-11 14:18:00 - 5.02
2025-04-12 06:05:00 2025-04-12 08:24:00 - 2.32
2025-04-12 08:56:00 2025-04-12 15:52:00 - 6.93
Total Hours: 77.87
Signature
Please review your hours carefully before signing.
Cancel