Time Management

Employee Information

Name: CARLOS PINEDA

Employee ID: 21581387

Location: 10411

Department:

Total Hours: 36.53

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 15:30:00 2025-03-31 17:51:00 - 2.35
2025-03-31 18:21:00 2025-03-31 23:00:00 - 4.65
2025-04-01 15:29:00 2025-04-01 18:18:00 - 2.82
2025-04-01 18:48:00 2025-04-01 23:00:00 - 4.2
2025-04-03 14:02:00 2025-04-03 16:44:00 - 2.7
2025-04-03 17:16:00 2025-04-03 23:00:00 - 5.73
2025-04-04 15:31:00 2025-04-04 17:33:00 - 2.03
2025-04-04 18:03:00 2025-04-04 23:00:00 - 4.95
2025-04-05 15:29:00 2025-04-05 17:16:00 - 1.78
2025-04-05 17:46:00 2025-04-05 23:05:00 - 5.32
Total Hours: 36.53
Signature
Please review your hours carefully before signing.
Cancel