Time Management

Employee Information

Name: Juliana Dos Santos

Employee ID: 22912429

Location: 13008

Department:

Total Hours: 39.05

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 08:57:00 2025-03-31 11:23:00 - 2.43
2025-03-31 11:53:00 2025-03-31 16:56:00 - 5.05
2025-04-01 08:47:00 2025-04-01 11:25:00 - 2.63
2025-04-01 11:55:00 2025-04-01 17:23:00 - 5.47
2025-04-02 08:30:00 2025-04-02 11:00:00 - 2.5
2025-04-02 11:30:00 2025-04-02 16:40:00 - 5.17
2025-04-04 08:16:00 2025-04-04 11:04:00 - 2.8
2025-04-04 11:34:00 2025-04-04 17:07:00 - 5.55
2025-04-05 09:03:00 2025-04-05 11:15:00 - 2.2
2025-04-05 11:45:00 2025-04-05 17:00:00 - 5.25
Total Hours: 39.05
Signature
Please review your hours carefully before signing.
Cancel