Time Management

Employee Information

Name: Luiz de Paula

Employee ID: 22951990

Location: 6070

Department:

Total Hours: 91.8

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 06:02:00 2025-03-31 11:02:00 - 5.0
2025-03-31 11:33:00 2025-03-31 14:05:00 - 2.53
2025-04-01 06:04:00 2025-04-01 10:53:00 - 4.82
2025-04-01 11:23:00 2025-04-01 14:00:00 - 2.62
2025-04-02 06:05:00 2025-04-02 11:18:00 - 5.22
2025-04-02 11:48:00 2025-04-02 14:09:00 - 2.35
2025-04-03 06:04:00 2025-04-03 10:58:00 - 4.9
2025-04-03 11:29:00 2025-04-03 14:02:00 - 2.55
2025-04-04 06:00:00 2025-04-04 09:47:00 - 3.78
2025-04-04 10:17:00 2025-04-04 14:07:00 - 3.83
2025-04-05 04:31:00 2025-04-05 09:35:00 - 5.07
2025-04-05 10:07:00 2025-04-05 14:18:00 - 4.18
2025-04-07 06:01:00 2025-04-07 10:57:00 - 4.93
2025-04-07 11:27:00 2025-04-07 13:44:00 - 2.28
2025-04-08 06:02:00 2025-04-08 11:21:00 - 5.32
2025-04-08 11:51:00 2025-04-08 14:04:00 - 2.22
2025-04-09 06:07:00 2025-04-09 11:15:00 - 5.13
2025-04-09 11:46:00 2025-04-09 14:22:00 - 2.6
2025-04-10 06:01:00 2025-04-10 10:54:00 - 4.88
2025-04-10 11:25:00 2025-04-10 14:03:00 - 2.63
2025-04-11 06:01:00 2025-04-11 10:36:00 - 4.58
2025-04-11 11:10:00 2025-04-11 14:19:00 - 3.15
2025-04-12 05:58:00 2025-04-12 11:07:00 - 5.15
2025-04-12 11:37:00 2025-04-12 13:42:00 - 2.08
Total Hours: 91.8
Signature
Please review your hours carefully before signing.
Cancel