Time Management

Employee Information

Name: Maria Naula

Employee ID: 23229656

Location: 13008

Department:

Total Hours: 40.09

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 06:59:00 2025-03-31 10:09:00 - 3.17
2025-03-31 10:40:00 2025-03-31 16:14:00 - 5.57
2025-04-01 07:32:00 2025-04-01 09:57:00 - 2.42
2025-04-01 10:28:00 2025-04-01 15:43:00 - 5.25
2025-04-02 08:58:00 2025-04-02 11:31:00 - 2.55
2025-04-02 12:01:00 2025-04-02 16:07:00 - 4.1
2025-04-04 05:55:00 2025-04-04 10:19:00 - 4.4
2025-04-04 10:50:00 2025-04-04 16:13:00 - 5.38
2025-04-05 05:52:00 2025-04-05 09:32:00 - 3.67
2025-04-05 10:02:00 2025-04-05 13:37:00 - 3.58
Total Hours: 40.09
Signature
Please review your hours carefully before signing.
Cancel