Time Management

Employee Information

Name: Polyana De Oliveira

Employee ID: 24126505

Location: 13143

Department:

Total Hours: 29.96

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 04:28:00 2025-03-31 08:43:00 - 4.25
2025-03-31 09:13:00 2025-03-31 13:08:00 - 3.92
2025-04-03 10:19:00 2025-04-03 13:15:00 - 2.93
2025-04-03 13:45:00 2025-04-03 17:01:00 - 3.27
2025-04-05 11:00:00 2025-04-05 15:06:00 - 4.1
2025-04-05 15:36:00 2025-04-05 17:02:00 - 1.43
2025-04-06 04:27:00 2025-04-06 11:08:00 - 6.68
2025-04-06 11:38:00 2025-04-06 15:01:00 - 3.38
Total Hours: 29.96
Signature
Please review your hours carefully before signing.
Cancel