Time Management

Employee Information

Name: Marlene Ferreira

Employee ID: 24215587

Location: 6070

Department:

Total Hours: 69.95

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 13:05:00 2025-03-31 15:33:00 - 2.47
2025-03-31 16:03:00 2025-03-31 19:44:00 - 3.68
2025-04-01 12:59:00 2025-04-01 16:16:00 - 3.28
2025-04-01 16:46:00 2025-04-01 20:33:00 - 3.78
2025-04-02 10:59:00 2025-04-02 13:35:00 - 2.6
2025-04-02 14:06:00 2025-04-02 17:51:00 - 3.75
2025-04-04 10:58:00 2025-04-04 13:13:00 - 2.25
2025-04-04 13:43:00 2025-04-04 19:04:00 - 5.35
2025-04-05 09:54:00 2025-04-05 12:59:00 - 3.08
2025-04-05 13:29:00 2025-04-05 18:06:00 - 4.62
2025-04-07 12:58:00 2025-04-07 15:21:00 - 2.38
2025-04-07 15:51:00 2025-04-07 19:13:00 - 3.37
2025-04-08 13:00:00 2025-04-08 15:58:00 - 2.97
2025-04-08 16:28:00 2025-04-08 20:26:00 - 3.97
2025-04-09 10:58:00 2025-04-09 13:34:00 - 2.6
2025-04-09 14:04:00 2025-04-09 17:48:00 - 3.73
2025-04-11 11:00:00 2025-04-11 13:23:00 - 2.38
2025-04-11 13:53:00 2025-04-11 19:11:00 - 5.3
2025-04-12 11:34:00 2025-04-12 14:02:00 - 2.47
2025-04-12 14:32:00 2025-04-12 20:27:00 - 5.92
Total Hours: 69.95
Signature
Please review your hours carefully before signing.
Cancel