Time Management

Employee Information

Name: Bruna Alves

Employee ID: 25595484

Location: 13143

Department:

Total Hours: 41.3

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 13:00:00 2025-03-31 18:06:00 - 5.1
2025-03-31 18:38:00 2025-03-31 21:34:00 - 2.93
2025-04-01 14:59:00 2025-04-01 18:17:00 - 3.3
2025-04-01 18:50:00 2025-04-02 00:47:00 - 5.95
2025-04-03 10:50:00 2025-04-03 14:00:00 - 3.17
2025-04-03 14:32:00 2025-04-03 21:00:00 - 6.47
2025-04-04 12:36:00 2025-04-04 16:37:00 - 4.02
2025-04-04 17:20:00 2025-04-04 21:34:00 - 4.23
2025-04-05 17:25:00 2025-04-05 23:33:00 - 6.13
Total Hours: 41.3
Signature
Please review your hours carefully before signing.
Cancel