Time Management

Employee Information

Name: Chloe Sullivan

Employee ID: 25613435

Location: 6050

Department:

Total Hours: 115.74

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-02-24 11:59:00 2025-02-24 14:03:00 - 2.07
2025-02-24 14:33:00 2025-02-24 18:01:00 - 3.47
2025-02-26 10:37:00 2025-02-26 16:31:00 - 5.9
2025-02-27 11:42:00 2025-02-27 15:46:00 - 4.07
2025-02-27 16:16:00 2025-02-27 19:01:00 - 2.75
2025-03-01 10:59:00 2025-03-01 13:39:00 - 2.67
2025-03-01 14:09:00 2025-03-01 19:04:00 - 4.92
2025-03-02 11:59:00 2025-03-02 15:15:00 - 3.27
2025-03-02 15:45:00 2025-03-02 18:06:00 - 2.35
2025-03-04 11:59:00 2025-03-04 16:03:00 - 4.07
2025-03-05 10:57:00 2025-03-05 13:31:00 - 2.57
2025-03-05 14:01:00 2025-03-05 18:04:00 - 4.05
2025-03-07 11:20:00 2025-03-07 13:29:00 - 2.15
2025-03-07 13:59:00 2025-03-07 18:08:00 - 4.15
2025-03-08 10:59:00 2025-03-08 16:36:00 - 5.62
2025-03-09 15:58:00 2025-03-09 19:01:00 - 3.05
2025-03-11 14:00:00 2025-03-11 19:01:00 - 5.02
2025-03-12 11:02:00 2025-03-12 14:30:00 - 3.47
2025-03-12 15:00:00 2025-03-12 16:41:00 - 1.68
2025-03-14 10:59:00 2025-03-14 13:44:00 - 2.75
2025-03-14 14:14:00 2025-03-14 19:14:00 - 5.0
2025-03-18 11:43:00 2025-03-18 14:20:00 - 2.62
2025-03-18 14:50:00 2025-03-18 18:30:00 - 3.67
2025-03-19 11:59:00 2025-03-19 14:15:00 - 2.27
2025-03-19 14:45:00 2025-03-19 16:20:00 - 1.58
2025-03-21 11:59:00 2025-03-21 14:11:00 - 2.2
2025-03-21 14:41:00 2025-03-21 18:00:00 - 3.32
2025-03-22 15:29:00 2025-03-22 19:40:00 - 4.18
2025-04-10 11:22:00 2025-04-10 15:07:00 - 3.75
2025-04-11 10:58:00 2025-04-11 15:25:00 - 4.45
2025-04-12 11:59:00 2025-04-12 15:22:00 - 3.38
2025-04-12 15:52:00 2025-04-12 18:00:00 - 2.13
2025-04-13 11:28:00 2025-04-13 16:11:00 - 4.72
2025-04-13 16:41:00 2025-04-13 19:06:00 - 2.42
Total Hours: 115.74
Signature
Please review your hours carefully before signing.
Cancel