Time Management

Employee Information

Name: Milena Souza

Employee ID: 25819574

Location: 29570

Department:

Total Hours: 29.15

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-31 06:20:00 2025-03-31 09:55:00 - 3.58
2025-03-31 10:25:00 2025-03-31 13:06:00 - 2.68
2025-04-01 07:59:00 2025-04-01 13:07:00 - 5.13
2025-04-02 08:01:00 2025-04-02 13:06:00 - 5.08
2025-04-03 08:00:00 2025-04-03 13:09:00 - 5.15
2025-04-05 08:04:00 2025-04-05 10:39:00 - 2.58
2025-04-05 11:09:00 2025-04-05 16:06:00 - 4.95
Total Hours: 29.15
Signature
Please review your hours carefully before signing.
Cancel