Time Management

Employee Information

Name: Jessica Mendez

Employee ID: 25900443

Location: 6050

Department:

Total Hours: 162.28

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-02-17 17:30:00 2025-02-17 21:00:00 0.5 3.0
2025-02-17 21:30:00 2025-02-18 01:31:00 0.5 3.52
2025-02-18 17:00:00 2025-02-18 21:00:00 0.5 3.5
2025-02-18 21:30:00 2025-02-19 01:10:00 0.5 3.17
2025-02-19 18:00:00 2025-02-19 21:00:00 0.5 2.5
2025-02-19 21:30:00 2025-02-20 01:20:00 0.5 3.33
2025-02-21 20:06:00 2025-02-22 00:58:00 0.5 4.37
2025-02-22 17:17:00 2025-02-22 19:30:00 0.5 1.72
2025-02-22 20:00:00 2025-02-23 01:09:00 0.5 4.65
2025-02-23 17:00:00 2025-02-23 21:00:00 0.5 3.5
2025-02-23 21:30:00 2025-02-24 01:40:00 0.5 3.67
2025-02-24 18:09:00 2025-02-24 21:37:00 0.5 2.97
2025-02-24 22:08:00 2025-02-24 22:58:00 0.5 0.33
2025-02-26 18:26:00 2025-02-26 21:08:00 0.5 2.2
2025-02-26 21:52:00 2025-02-27 00:57:00 0.5 2.58
2025-02-27 19:28:00 2025-02-28 00:53:00 0.5 4.92
2025-02-28 19:39:00 2025-03-01 00:49:00 0.5 4.67
2025-03-01 16:58:00 2025-03-01 20:00:00 0.5 2.53
2025-03-01 20:30:00 2025-03-02 01:05:00 0.5 4.08
2025-03-07 17:32:00 2025-03-07 21:15:00 0.5 3.22
2025-03-07 21:55:00 2025-03-08 01:15:00 0.5 2.83
2025-03-08 17:56:00 2025-03-08 20:00:00 0.5 1.57
2025-03-08 20:30:00 2025-03-09 01:31:00 0.5 4.52
2025-03-09 18:10:00 2025-03-09 22:12:00 0.5 3.53
2025-03-09 22:46:00 2025-03-10 01:38:00 0.5 2.37
2025-03-10 18:05:00 2025-03-10 21:45:00 0.5 3.17
2025-03-10 22:19:00 2025-03-11 02:00:00 0.5 3.18
2025-03-11 18:21:00 2025-03-11 22:03:00 0.5 3.2
2025-03-11 22:39:00 2025-03-12 01:17:00 0.5 2.13
2025-03-12 18:04:00 2025-03-12 19:45:00 0.5 1.18
2025-03-12 20:22:00 2025-03-13 01:07:00 0.5 4.25
2025-03-15 19:06:00 2025-03-15 21:00:00 0.5 1.4
2025-03-15 21:30:00 2025-03-16 01:41:00 0.5 3.68
2025-03-16 17:53:00 2025-03-16 20:00:00 0.5 1.62
2025-03-16 20:30:00 2025-03-17 01:54:00 0.5 4.9
2025-03-17 18:19:00 2025-03-17 20:31:00 0.5 1.7
2025-03-17 21:18:00 2025-03-18 02:01:00 0.5 4.22
2025-03-18 18:00:00 2025-03-18 20:05:00 0.5 1.58
2025-03-18 20:41:00 2025-03-18 23:02:00 0.5 1.85
2025-03-19 18:03:00 2025-03-19 21:24:00 0.5 2.85
2025-03-19 22:03:00 2025-03-20 01:48:00 0.5 3.25
2025-03-20 21:16:00 2025-03-21 01:08:00 0.5 3.37
2025-03-23 17:58:00 2025-03-23 21:35:00 0.5 3.12
2025-03-23 22:08:00 2025-03-24 01:31:00 0.5 2.88
2025-04-07 18:00:00 2025-04-07 20:48:00 0.5 2.3
2025-04-07 21:21:00 2025-04-08 00:31:00 0.5 2.67
2025-04-08 18:33:00 2025-04-08 23:32:00 0.5 4.48
2025-04-09 18:04:00 2025-04-09 22:12:00 0.5 3.63
2025-04-10 21:20:00 2025-04-11 00:20:00 0.5 2.5
2025-04-11 20:28:00 2025-04-12 00:52:00 0.5 3.9
2025-04-12 19:06:00 2025-04-13 00:55:00 0.5 5.32
2025-04-13 19:03:00 2025-04-13 20:56:00 0.5 1.38
2025-04-13 21:30:00 2025-04-14 01:19:00 0.5 3.32
Total Hours: 162.28
Signature
Please review your hours carefully before signing.
Cancel