Time Management

Employee Information

Name: Silva Jose

Employee ID: 5137568

Location: 6050

Department:

Total Hours: 378.12

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-02-17 06:32:00 2025-02-17 11:19:00 - 4.78
2025-02-17 11:49:00 2025-02-17 16:12:00 - 4.38
2025-02-18 05:58:00 2025-02-18 11:23:00 - 5.42
2025-02-18 11:53:00 2025-02-18 15:57:00 - 4.07
2025-02-19 05:58:00 2025-02-19 11:23:00 - 5.42
2025-02-19 11:53:00 2025-02-19 16:02:00 - 4.15
2025-02-20 05:58:00 2025-02-20 11:19:00 - 5.35
2025-02-20 11:49:00 2025-02-20 16:02:00 - 4.22
2025-02-21 05:58:00 2025-02-21 11:17:00 - 5.32
2025-02-21 11:47:00 2025-02-21 15:58:00 - 4.18
2025-02-22 05:59:00 2025-02-22 11:20:00 - 5.35
2025-02-22 11:50:00 2025-02-22 15:55:00 - 4.08
2025-02-24 05:58:00 2025-02-24 11:09:00 - 5.18
2025-02-24 11:39:00 2025-02-24 15:59:00 - 4.33
2025-02-25 05:58:00 2025-02-25 11:37:00 - 5.65
2025-02-25 12:07:00 2025-02-25 15:55:00 - 3.8
2025-02-26 05:58:00 2025-02-26 11:23:00 - 5.42
2025-02-26 11:53:00 2025-02-26 16:01:00 - 4.13
2025-02-27 05:58:00 2025-02-27 11:15:00 - 5.28
2025-02-27 11:45:00 2025-02-27 15:48:00 - 4.05
2025-02-28 05:58:00 2025-02-28 11:37:00 - 5.65
2025-02-28 12:07:00 2025-02-28 16:04:00 - 3.95
2025-03-01 05:58:00 2025-03-01 11:09:00 - 5.18
2025-03-01 11:39:00 2025-03-01 16:07:00 - 4.47
2025-03-03 05:58:00 2025-03-03 11:21:00 - 5.38
2025-03-03 11:51:00 2025-03-03 16:11:00 - 4.33
2025-03-04 05:58:00 2025-03-04 11:11:00 - 5.22
2025-03-04 11:41:00 2025-03-04 15:55:00 - 4.23
2025-03-05 05:58:00 2025-03-05 11:23:00 - 5.42
2025-03-05 11:53:00 2025-03-05 15:50:00 - 3.95
2025-03-06 05:58:00 2025-03-06 11:14:00 - 5.27
2025-03-06 11:44:00 2025-03-06 15:55:00 - 4.18
2025-03-07 05:58:00 2025-03-07 11:25:00 - 5.45
2025-03-07 11:55:00 2025-03-07 15:59:00 - 4.07
2025-03-08 05:59:00 2025-03-08 11:11:00 - 5.2
2025-03-12 05:58:00 2025-03-12 10:12:00 - 4.23
2025-03-12 10:42:00 2025-03-12 16:35:00 - 5.88
2025-03-13 05:58:00 2025-03-13 10:05:00 - 4.12
2025-03-13 10:35:00 2025-03-13 16:08:00 - 5.55
2025-03-14 05:58:00 2025-03-14 11:31:00 - 5.55
2025-03-14 12:01:00 2025-03-14 16:13:00 - 4.2
2025-03-15 05:58:00 2025-03-15 11:19:00 - 5.35
2025-03-15 11:49:00 2025-03-15 15:50:00 - 4.02
2025-03-17 05:58:00 2025-03-17 11:22:00 - 5.4
2025-03-17 11:52:00 2025-03-17 16:38:00 - 4.77
2025-03-18 05:58:00 2025-03-18 11:37:00 - 5.65
2025-03-18 12:07:00 2025-03-18 16:19:00 - 4.2
2025-03-19 05:58:00 2025-03-19 11:28:00 - 5.5
2025-03-19 11:58:00 2025-03-19 16:28:00 - 4.5
2025-03-20 05:58:00 2025-03-20 11:26:00 - 5.47
2025-03-20 11:57:00 2025-03-20 16:24:00 - 4.45
2025-03-21 05:58:00 2025-03-21 11:28:00 - 5.5
2025-03-21 11:58:00 2025-03-21 16:40:00 - 4.7
2025-03-22 05:58:00 2025-03-22 11:29:00 - 5.52
2025-03-22 11:59:00 2025-03-22 16:13:00 - 4.23
2025-03-24 04:00:00 2025-03-24 09:24:00 - 5.4
2025-03-24 09:54:00 2025-03-24 13:32:00 - 3.63
2025-03-25 05:58:00 2025-03-25 11:37:00 - 5.65
2025-03-25 12:07:00 2025-03-25 15:50:00 - 3.72
2025-03-26 05:58:00 2025-03-26 11:14:00 - 5.27
2025-03-26 11:44:00 2025-03-26 15:52:00 - 4.13
2025-03-27 05:58:00 2025-03-27 11:27:00 - 5.48
2025-03-27 11:57:00 2025-03-27 15:55:00 - 3.97
2025-03-28 05:58:00 2025-03-28 11:20:00 - 5.37
2025-03-28 11:50:00 2025-03-28 16:13:00 - 4.38
2025-03-29 05:53:00 2025-03-29 11:23:00 - 5.5
2025-03-29 11:53:00 2025-03-29 15:55:00 - 4.03
2025-04-07 05:58:00 2025-04-07 11:18:00 - 5.33
2025-04-07 11:48:00 2025-04-07 15:54:00 - 4.1
2025-04-08 05:58:00 2025-04-08 11:00:00 - 5.03
2025-04-08 11:56:00 2025-04-08 15:30:00 - 3.57
2025-04-09 05:58:00 2025-04-09 11:20:00 - 5.37
2025-04-09 11:50:00 2025-04-09 16:03:00 - 4.22
2025-04-10 05:58:00 2025-04-10 11:20:00 - 5.37
2025-04-10 11:50:00 2025-04-10 15:51:00 - 4.02
2025-04-11 05:58:00 2025-04-11 11:23:00 - 5.42
2025-04-11 11:53:00 2025-04-11 15:55:00 - 4.03
2025-04-12 05:57:00 2025-04-12 11:27:00 - 5.5
2025-04-12 11:58:00 2025-04-12 16:18:00 - 4.33
Total Hours: 378.12
Signature
Please review your hours carefully before signing.
Cancel