Time Management

Employee Information

Name: CARINA LOPEZ

Employee ID: 544044

Location: 11668

Department: Unknown

Total Hours: 74.89

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-17 07:06:00 2025-03-17 09:42:00 - 2.6
2025-03-17 10:12:00 2025-03-17 16:10:00 - 5.97
2025-03-18 08:59:00 2025-03-18 11:18:00 - 2.32
2025-03-18 11:48:00 2025-03-18 16:16:00 - 4.47
2025-03-20 09:27:00 2025-03-20 11:18:00 - 1.85
2025-03-20 11:49:00 2025-03-20 16:15:00 - 4.43
2025-03-21 07:55:00 2025-03-21 10:03:00 - 2.13
2025-03-21 10:33:00 2025-03-21 16:10:00 - 5.62
2025-03-23 06:40:00 2025-03-23 09:21:00 - 2.68
2025-03-23 09:51:00 2025-03-23 15:41:00 - 5.83
2025-03-24 06:58:00 2025-03-24 09:38:00 - 2.67
2025-03-24 10:09:00 2025-03-24 16:07:00 - 5.97
2025-03-25 08:57:00 2025-03-25 11:45:00 - 2.8
2025-03-25 12:16:00 2025-03-25 15:43:00 - 3.45
2025-03-27 09:27:00 2025-03-27 12:28:00 - 3.02
2025-03-27 12:58:00 2025-03-27 16:19:00 - 3.35
2025-03-28 07:57:00 2025-03-28 09:56:00 - 1.98
2025-03-28 10:30:00 2025-03-28 16:17:00 - 5.78
2025-03-30 06:40:00 2025-03-30 09:07:00 - 2.45
2025-03-30 09:37:00 2025-03-30 15:08:00 - 5.52
Total Hours: 74.89
Signature
Please review your hours carefully before signing.
Cancel