Time Management

Employee Information

Name: MEJIA DE PAZ LUIS FELIPE

Employee ID: 544105

Location: 11668

Department:

Total Hours: 72.46

Time Entries to be Signed
Date Time In Time Out Break Duration Hours
2025-03-17 15:59:00 2025-03-17 19:30:00 - 3.52
2025-03-17 20:00:00 2025-03-18 00:30:00 - 4.5
2025-03-19 15:55:00 2025-03-19 21:11:00 - 5.27
2025-03-19 21:41:00 2025-03-20 00:30:00 - 2.82
2025-03-21 15:59:00 2025-03-21 20:05:00 - 4.1
2025-03-21 20:35:00 2025-03-22 00:30:00 - 3.92
2025-03-22 15:51:00 2025-03-22 20:58:00 - 5.12
2025-03-22 21:30:00 2025-03-23 00:32:00 - 3.03
2025-03-24 15:57:00 2025-03-24 20:25:00 - 4.47
2025-03-24 20:55:00 2025-03-25 00:30:00 - 3.58
2025-03-25 16:18:00 2025-03-25 19:46:00 - 3.47
2025-03-25 20:16:00 2025-03-26 00:29:00 - 4.22
2025-03-26 15:51:00 2025-03-26 20:09:00 - 4.3
2025-03-26 20:39:00 2025-03-27 00:31:00 - 3.87
2025-03-28 16:03:00 2025-03-28 21:24:00 - 5.35
2025-03-28 21:54:00 2025-03-29 00:31:00 - 2.62
2025-03-29 15:44:00 2025-03-29 21:17:00 - 5.55
2025-03-29 21:47:00 2025-03-30 00:32:00 - 2.75
Total Hours: 72.46
Signature
Please review your hours carefully before signing.
Cancel